TIRES
Passenger
  ACE100
ACE100
Commercial Van
CA100
Contact

SAFTETY
Unique rib-block shoulder design can help improves corner traction control and also prevents irregular wear.
Find a Distributor
About ACENDA
 
 
 
 
 
DRAINAGE
Four straight wide grooves design enhances the drainage efficiency and anti-hydroplaning performance.
 
COMFORT
Stronger polyester casing design improved ride comfort.
 
SILENCE
Random variable pitch tread arrangement significantly reduces noise.
HANDLING
All-season tread compound and well-balanced sipes offers great traction in dry and wet condition.
   
PATTERN SERIES SIZE PATTERN LOAD INDEX/SPEED RATING S.W. O.D. MAX. LOAD MAX. LOAD MAX.
PSI
RIM TREAD DEPTH
(MM) (MM) (LBS) (KGS) (INCH) (MM)
ACE-100 50 195/50R15 ACE-100 86V TL  200 577 1168 530 50 6 7.7
55 195/55R15 ACE-100 85V TL 201 595 1135 515 44 6 7.7
205/55R16 ACE-100 91V TL 214 632 1356 615 44 6.5 7.7
60 165/60R14 ACE-100 75H TL 170 554 853 387 44 5 7.2
175/60R13 ACE-100 77H TL 177 540 908 412 44 5 7.2
185/60R14 ACE-100 82H TL 189 578 1047 475 44 5.5 7.7
185/60R15 ACE-100 84H TL 189 603 1102 500 44 5.5 7.7
195/60R14 ACE-100 86H TL 201 590 1168 530 44 6 7.7
195/60R15 ACE-100 88H TL 201 615 1235 560 44 6 7.7
205/60R14 ACE-100 88V TL 209 602 1235 560 44 6 7.7
205/60R15 ACE-100 91H TL 209 627 1356 615 44 6 7.7
205/60R16 ACE-100 96H TL 209 652 1565 710 44 6 7.7
215/60R16 ACE-100 99H TL 221 664 1709 775 44 6.5 7.7
225/60R15 ACE-100 96H TL 228 651 1565 710 44 6.5 7.7
225/60R16 ACE-100 98H TL 228 676 1653 750 44 6.5 7.7
65 165/65R13 ACE-100 77T TL 170 544 908 412 44 5 7.2
175/65R14 ACE-100 82H TL 177 584 1047 475 44 5 7.2
185/65R14 ACE-100 86H TL 189 596 1168 530 44 5.5 7.7
185/65R15 ACE-100 88H TL 189 621 1235 560 44 5.5 7.7
195/65R14 ACE-100 89H TL 201 610 1279 580 44 6 7.7
195/65R15 ACE-100 95H TL 201 635 1521 690 44 6 7.7
205/65R15 ACE-100 94H TL 209 647 1477 670 44 6 7.7
205/65R16 ACE-100 95H TL 209 672 1521 690 44 6 7.7
215/65R15 ACE-100 96H TL 221 661 1565 710 44 6.5 7.7
215/65R16 ACE-100 98H TL 221 686 1653 750 44 6.5 7.7
70 145/70R12 ACE-100 69Q TL 145 510 716 325 44 4.5 7.2
155/70R13 ACE-100 75T TL 157 548 827 375 44 4.5 7.2
165/70R13 ACE-100 79T TL 170 562 963 437 44 5 7.2
165/70R14 ACE-100 81T TL 170 588 1019 462 44 5 7.2
175/70R13 ACE-100 82H TL 177 576 1047 475 44 5 7.2
175/70R14 ACE-100 84T TL 177 602 1102 500 44 5 7.2
185/70R13 ACE-100 86H TL 189 590 1168 530 44 5.5 7.7
185/70R14 ACE-100 88H TL 189 616 1235 560 44 5.5 7.7
195/70R14 ACE-100 91T TL 201 630 1356 615 44 6 7.7
205/70R14 ACE-100 95H TL 209 644 1521 690 44 6 7.7
205/70R15 ACE-100 96H TL 209 671 1565 710 44 6 7.7
215/70R15 ACE-100 98H TL 221 683 1653 750 44 6.5 7.7
80 155/80R13 ACE-100 79T TL 157 553 963 437 44 4.5 7.2
165/80R13 ACE-100 83T TL 165 594 1074 487 44 4.5 7.2
185/80R14 ACE-100 91T TL 184 651 1356 615 44 5 7.7
 
Kenda Tire Website
Kenda Rubber Ind. Co., Ltd. (886-4)8345171-80. 146. Sec. 1 Chung Shan Road. Yuan-Lin, Taiwan. (51064)
Copyright © 2015 Kenda Rubber Ind. Co., Ltd. All Rights Reserved.