TIRES
Passenger
   
ACE100
Commercial Van
CA100
Contact
 
Find a Distributor
About ACENDA
 
 
   
   
   
 
   
PATTERN SIZE PLY RATING LOAD INDEX/SPEED RATING S.W. O.D. MAX. LOAD MAX. LOAD MAX.
PSI
RIM TREAD DEPTH
(MM) (MM) (LBS) (KGS) (INCH) (MM)
CA100 185R14C 8P 102/100R 192 652 1874/1764 850/800 65 5.5 9.3
195/70R15C 8P 99/96S 201 656 1708/1565 775/710 65 6 9.3
195/75R16C 8P 102/99S 196 696 1874/1709 850/775 65 5.5 9.3
195R14C 8P 106/104R 198 669 2094/1984 950/900 65 5.5 9.3
195R15C 8P 106/104R 198 696 2094/1984 950/900 65 5.5 9.3
205/75R15C WSW 8P 110/108R 206 690 2337/2205 1060/1000 65 5.5 9.3
205/75R16C 10P 113/111R 209 716 2535/2403 1150/1090 77 5.5 9.3
205R14C 8P 109/107Q 211 689 2271/2150 1030/975 65 6 9.3
215/70R15C 8P 109/107R 221 683 2271/2149 1030/975 65 6.5 9.3
215/75R16C 8P 113/111R 214 728 2535/2403 1150/1090 69 6 9.3
215R14C 8P 112/110Q 222 700 2469/2337 1120/1060 65 6 9.3
225/70R15C 6P 109/107Q 228 697 2270/2150 1030/975 54 6.5 9.3
 
Kenda Tire Website
Kenda Rubber Ind. Co., Ltd. (886-4)8345171-80. 146. Sec. 1 Chung Shan Road. Yuan-Lin, Taiwan. (51064)
Copyright © 2015 Kenda Rubber Ind. Co., Ltd. All Rights Reserved.